The below graph is a comparison of the top 25 companies and their performance in the years 2022 and 2021, this graph is to get a rough estimate of the effect of the pandemic and crises in the profits of the companies.
RANK | NAME | COUNTRY | SALES(in USD millions) | PROFIT(2022) | PROFIT(2021) | MARKET CAP(in USD Billion) |
---|---|---|---|---|---|---|
1 | Wallmart | US | 572,754 | 13,673 | 13,513 | 369.38 |
2 | Amazon | US | 469,822 | 33,364 | 21,331 | 929.73 |
3 | State Grid | China | 460,617 | 7,137.8 | 5,580 | 21.86 |
4 | China National Petroleum | China | 411,693 | 9,637.5 | 4,575 | 146.27 |
5 | Sinopec Group | China | 401,314 | 8,316.1 | 6,205 | 595.13 |
6 | Saudi Aramco | Saudi Arabia | 400,399 | 105,369.1 | 49,287 | 2,292.08 |
7 | Apple | US | 365,817 | 94,680 | 57,411 | 2,349 |
8 | Volkswagen | Germany | 295,820 | 18,186.6 | 10,103 | 71.06 |
9 | China State Construction | China | 293,712 | 4,444 | 3,578 | 244.90 |
10 | CVS Health | US | 292,111 | 7,910 | 7,179 | 99 |
11 | United Health | US | 287,597 | 17,285 | 15,403 | 490.15 |
12 | Exxon Mobil | US | 285,640 | 23,050 | -22,440 | 359.73 |
13 | Toyota | Japan | 279,338 | 25,371 | 21,180 | 189.22 |
14 | Berkshire Hathway | US | 276,094 | 89,795 | 42,521 | 741.48 |
15 | Shell | UK | 272,657 | 20,101 | -21,680 | 210.69 |
16 | McKesson | US | 263,966 | 1,114 | N/A | 46.3 |
17 | Alphabet | US | 257,637 | 76,033 | 40,269 | 1,581.73 |
18 | Samsung | South Korea | 244,335 | 34,293.5 | 22,116 | 367.26 |
19 | Trafigura | Singapore | 231,208 | 3,100 | N/A | N/A |
20 | Foxconn | Taiwan | 214,619 | 4,989 | N/A | 46.48 |
21 | AmerisourceBergen | US | 213,988 | 1,539 | -3,409 | 30.258 |
22 | ICBC | China | 209,000 | 46,899 | 45,783 | 214.13 |
23 | Glencore | Switzerland | 203,751 | 4,974 | N/A | 70.99 |
24 | China Construction Bank | China | 200,434 | 46,898.9 | 45,783 | 181.32 |
25 | Ping An Insurance | China | 199,629 | 15,753 | N/A | 121.69 |
The data is collected from different sources such as Forbes, Fortune Global 500, and Finance charts and may be outdated as of May 2023
1 thought on “Top 25 companies in the world ranked by Sales/Revenue and profits compared in the past 2 years”